Weather
Prices summer season in Alta Badia
4-6 Pers. | 2-4 Pers. | 2 Pers. | |
Start season - 27/06/2025 | € 110,00 - 130,00 | € 70,00 - 90,00 | € 60,00 |
28/06/2025 - 25/07/2025 | € 125,00 - 145,00 | € 85,00 - 105,00 | € 72,00 |
26/07/2025 - 01/08/2025 | € 150,00 - 170,00 | € 100,00 - 130,00 | € 85,00 |
02/08/2025 - 22/08/2025 | € 195,00 - 225,00 | € 145,00 - 165,00 | € 105,00 |
23/08/2025 - 29/08/2025 | € 150,00 - 170,00 | € 100,00 - 130,00 | € 85,00 |
30/08/2025 - End season | € 110,00 - 130,00 | € 70,00 - 90,00 | € 60,00 |
ciao